Research Centres
SRM VEC recognized under 2(f) & 12(B) status by University Grants Commission, New Delhi.
Department of Scientific and Industrial Research (DSIR), Ministry of Science and Technology, Government of India has recognized our institute as Scientific and Industrial Research Organization (SIRO).
The Department of Science and Technology (DST), Ministry of Science and Technology, Government of India has sanctioned Rs. 40 Lakhs funds under FIST scheme.
Recognized Research Centres by Anna University, Chennai.
S.No | Department |
---|---|
1 | Computer Science and Engineering |
2 | Electronics & Communication Engineering |
3 | Electrical and Electronics Engineering |
4 | Electronics & Instrumentation Engineering |
5 | Mechanical Engineering |
6 | Information Technology |
7 | Civil Engineering |
8 | Physics |
9 | Chemistry |
Grants Received
Rs. 2 Crore 22 Lakhs Grants received from Grants received from AICTE, CSIR-CEERI, DST-FIST, DST-SERB, ISTE, AU, MSME and TNSCST, etc.
Project Proposals and Conference programs worth 43.50 Crores in last three years.
609 Research Papers Published in reputed National/International Journals in last three years.
S.No | Name of the Scheme | Year | Name of the Funding Agency | Grant (Rs.) |
---|---|---|---|---|
1 | Student Project Scheme | 2008 | TNSCST | 6,000 |
2 | MODROB | 2011 | AICTE | 17,50,000 |
3 | Student Project Scheme | 2012 | TNSCST | 10,000 |
4 | Student Project Scheme | 2012 | TNSCST | 10,000 |
5 | Student Project Scheme | 2013 | TNSCST | 10,000 |
6 | Student Project Scheme | 2016 | TNSCST | 10,000 |
7 | Young Scientist Scheme | 2016 | DST-SERB | 19,00,000 |
8 | Student Project Scheme | 2017 | TNSCST | 20,000 |
9 | Student Project Scheme | 2017 | TNSCST | 10,000 |
10 | Improvement in S&T Infrastructure (FIST) | 2017 | DST–FIST | 40,00,000 |
11 | Entrepreneurship Awareness Camp | 2017 | DST–NIMAT | 20,000 |
12 | Student Project Scheme | 2017 | TNSCST | 10,000 |
13 | Entrepreneurship Awareness Camp | 2017 | DST–NIMAT | 20,000 |
14 | Student Project Scheme | 2017 | TNSCST | 20,000 |
15 | Student Project Scheme | 2017 | TNSCST | 10,000 |
16 | Student Project Scheme | 2017 | TNSCST | 10,000 |
17 | Empowerment and Equity Opportunities for Excellence in Science | 2018 | DST-SERB | 11,50,000 |
18 | Support for Entrepreneurial & Managerial Development of SMEs through Incubators | 2018 | MSME | 60,00,000 |
19 | MODROBS – ECE | 2018 | AICTE | 12,00,000 |
20 | MODROBS – Mechanical | 2018 | AICTE | 10,00,000 |
21 | MODROBS – EIE | 2019 | AICTE | 18,82,000 |
22 | MODROBS – CSE | 2020 | AICTE | 9,45,000 |
23 | Student Project Scheme | 2022 | TNSCST | 22,500 |
24 | SPICES | 2021 | AICTE | 1,00,000 |
25 | Convergence of Energy Harvesting and Cooperative Communication Networks towards the emergence of the Smart Cities | 2023 | DST-SERB | 19,50,000 |
Total | 2,20,65,500 |
Patents
Status | Total |
Granted | 18 |
Published | 100 |
Filed | 21 |
TOTAL | 139 |
Click here for the Details of Patents