Department of Placement and Career Guidance
The Department of Placement and Career Guidance shoulders the responsibility of training the students and placing them in esteemed companies. Students from all the year and branches are trained for placement systematically to achieve the desired results.
The department meticulously works in networking with the companies and HRs of varied fields and schedules campus drives accordingly.
The department with gusto strives to cater and hone the students’ technical, communication and interview skills.
Vision
To become the benchmark institution in Placement, Entrepreneur Development and developing the students for Higher Education by constantly monitoring the dynamic changes in the requirements of various fields and accordingly address the needs of the students by training and updating them.
Objectives
- Creating awareness among the students on the requirements of Industries.
- Preparing the students to suit the demand of the Industries.
- Imparting Soft Skills Training.
- Imparting Foreign Language Training.
- Value addition courses.
Placement Regulations
Click here to view Placement Regulations
Career Guidance Policy
Click here to view Career Guidance Policy
Training
Activities
PROGRAMS & WORKSHOPS
- Entrepreneurial Development
- Core Competency Devel
- Career Counseling
- Global Education
- Career Opportunities
- Soft Skills
- Human Resource Trends
- Personality Development Programmes
- Emerging Trends in Software
- Updating students with current industrial trends
Training
SOFT SKILLS
- Technical
- Aptitude
- Soft skills
- Communication skills
Bureau of Higher Studies
To guide the students to achieve success in competitive exams like GATE,GMAT, GRE and TOEFL. Identify the opportunities for Higher Studies in domestic and international Institutions and guide them.
Recruiters
LIST OF MAJOR FIRMS VISITED US FOR RECRUITMENTS | |||
Placement Records
Year | No. of Companies Visited | Total No. of Students Placed | Percentage of Placement |
---|---|---|---|
2023 ** | 90 | 461 | 88% |
2022 | 39 | 510 | 91% |
2021 | 36 | 511 | 95% |
2020 | 34 | 416 | 98% |
2019 | 30 | 351 | 91% |
2018 | 33 | 492 | 80% |
2017 | 31 | 512 | 94% |
2016 | 35 | 465 | 89% |
2015 | 28 | 372 | 92% |
2014 | 26 | 300 | 85% |
2013 | 25 | 388 | 82% |
2012 | 27 | 478 | 91% |
2011 | 24 | 380 | 91% |
2010 | 25 | 368 | 77% |
2009 | 17 | 379 | 85% |
2008 | 18 | 243 | 70% |
2007 | 21 | 220 | 63% |
** Campus Placement is in progress
Campus Recruitment – 2023 Batch
S.No. | Name of the Company | No. of Students Placed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | CSE | ECE | EEE | EIE | MECH | CIVIL | MDE | AGRI | M.Tech.-DS | M.E.-STR | TOTAL | ||
1 | Bosch | – | – | 19 | 2 | – | – | – | – | – | – | – | 21 |
2 | Incture | – | 3 | – | – | – | – | – | – | – | – | – | 3 |
3 | Hexaware | 4 | 13 | 2 | – | – | – | – | – | – | – | – | 19 |
4 | Cognizant | 16 | 39 | 16 | 5 | 1 | 4 | 1 | 1 | 2 | – | – | 85 |
5 | Accenture | 17 | 48 | 32 | 2 | 3 | 8 | 2 | 5 | 2 | 1 | – | 120 |
6 | Renault Nissan Technology Business Centre India | 12 | 15 | 1 | – | – | – | – | – | – | – | – | 28 |
7 | Healthwatch Telediagnostics Pvt. Ltd | – | – | – | – | – | – | – | 3 | – | – | – | 3 |
8 | IBM (Application Developer) | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
9 | e-con Systems India Pvt ltd | – | – | 1 | – | – | – | – | – | – | – | 1 | |
10 | Sutherland Global Services Ltd (Voice) | 7 | 6 | 7 | – | 1 | 1 | – | – | – | – | – | 22 |
11 | Sutherland Global Services Ltd (Non Voice) | 5 | 6 | 5 | 3 | 1 | 4 | – | – | – | – | – | 24 |
12 | Avasoft | 2 | 2 | 3 | – | – | – | 1 | – | – | – | – | 8 |
13 | TCS (NQT Ninja) | 7 | 6 | 5 | 2 | – | 1 | – | 2 | – | – | – | 23 |
14 | Kumaran Systems | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
15 | Worldline | 3 | 1 | – | – | – | – | – | – | – | – | – | 4 |
16 | TCS (NQT Ninja Digital) | 3 | 1 | – | – | – | – | – | – | – | – | – | 4 |
17 | SICAME | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
18 | Mphasis Limited | 2 | 3 | 2 | – | – | – | – | – | – | – | – | 7 |
19 | Deloitte Consulting | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
20 | Terv | 1 | 4 | 6 | 1 | – | – | – | – | – | – | – | 12 |
21 | Actalent | – | – | – | – | – | 2 | – | – | – | – | – | 2 |
22 | Coromandal International Ltd | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
23 | MST REBAR SERVICES | – | – | – | – | – | – | 6 | – | – | – | – | 6 |
24 | PRISM JOHNSON LIMITED | – | – | – | – | – | – | 1 | – | – | – | 2 | 3 |
25 | ZOHO | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
26 | Codeyoung | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
27 | SESBL Foundation | – | – | – | – | – | – | – | – | 3 | – | – | 3 |
28 | Foxconn | – | – | 7 | 2 | – | – | – | – | – | – | – | 9 |
29 | Milton Roy India Pvt Ltd | – | – | – | – | 1 | 1 | – | – | – | – | – | 2 |
30 | Salcomp Manufacturing India | – | – | 1 | 1 | – | – | – | – | – | – | – | 2 |
TOTAL STUDENTS, PLACED | 83 | 149 | 108 | 19 | 7 | 22 | 11 | 11 | 7 | 1 | 2 | 420 |
MBA – CAMPUS RECRUITMENT
S.No. | Name of the Company | No. of Students Placed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naukri.com ( Info Edge India Limited ) | 2 | |||||||||||
2 | Spectrum Consultants | 2 | |||||||||||
3 | Basilic Fly Studio Pvt. Ltd | 3 | |||||||||||
4 | TVS Next | 4 | |||||||||||
5 | SICAME | 1 | |||||||||||
6 | Kotak Life | 1 | |||||||||||
7 | Kent | 3 | |||||||||||
8 | TCS | 1 | |||||||||||
9 | INTELLIPAAT | 1 | |||||||||||
10 | Rinex Technologies Pvt. Ltd | 3 | |||||||||||
11 | HDFC Bank | 4 | |||||||||||
12 | Collegedunia | 2 | |||||||||||
13 | Tikona Infinet Pvt. Ltd | 5 | |||||||||||
14 | Vestas Wind Technology | 1 | |||||||||||
12 | Campalin Innovations | 6 | |||||||||||
Total Students, Placed | 41 |
Campus Recruitment – 2022 Batch
S.No | Name of the Company | No. of Students Placed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IT | CSE | ECE | EEE | EIE | MECH | CIVIL | MBA | Total | |||
1 | Accenture | 31 | 20 | 45 | 16 | 6 | 7 | 2 | – | 127 | |
2 | Wipro | 11 | 15 | 15 | 1 | 3 | 3 | – | – | 48 | |
3 | Cognizant (CTS) | 31 | 30 | 44 | 5 | 1 | 9 | 2 | – | 122 | |
4 | Kaar Technologies | – | 4 | 2 | – | – | – | – | – | 6 | |
5 | TCS | 19 | 18 | 15 | 7 | 2 | 7 | – | 2 | 70 | |
6 | Hexaware Technologies | 2 | 4 | 1 | – | – | – | – | – | 7 | |
7 | Tech Mahindra | – | 5 | 9 | – | – | – | – | – | 14 | |
8 | NSEIT | – | 2 | – | – | – | – | – | – | 2 | |
9 | Zuci Systems | – | – | 1 | – | – | – | – | – | 1 | |
10 | MindTree | 2 | 4 | 2 | 1 | – | 1 | – | – | 10 | |
11 | HCL Technologies Ltd. | 3 | 8 | 5 | 1 | 3 | – | – | – | 20 | |
12 | MSC Tech. India Pvt Ltd | 2 | – | – | – | – | – | – | – | 2 | |
13 | Impiger Technologies | 2 | – | – | – | – | – | – | – | 2 | |
14 | Capgemini | 2 | 3 | 6 | 1 | 2 | 4 | – | – | 18 | |
15 | Square Yards | 1 | – | 3 | 2 | – | 2 | 1 | – | 9 | |
16 | Techologics Global Pvt Ltd | – | – | – | – | – | 1 | – | – | 7 | |
17 | CSS Corps | 1 | – | 2 | – | – | – | – | – | 3 | |
18 | Mphasis Ltd | 1 | 1 | – | – | – | – | – | – | 2 | |
19 | Blue Star India | – | – | – | – | – | 1 | – | – | 1 | |
20 | Intellipaat | – | – | – | – | – | – | – | 6 | 6 | |
21 | Agile Capital services | – | – | – | – | – | – | – | 11 | 11 | |
22 | Square Yards | – | – | – | – | – | – | – | 22 | 22 | |
23 | OPPO | – | – | – | – | – | – | – | 3 | 3 | |
24 | Kotak Life Insurance | – | – | – | – | – | – | – | 1 | 1 | |
25 | Congruent | – | – | – | – | – | – | – | 2 | 2 | |
TOTAL STUDENTS, PLACED | 108 | 114 | 150 | 34 | 17 | 35 | 5 | 47 | 510 |
Campus Recruitment – 2021 Batch
S.No | Name of the Company | No. of Students Placed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IT | CSE | ECE | EEE | EIE | MECH | CIVIL | MBA | Total | |||
1 | Accenture | 9 | 25 | 15 | 13 | 5 | 4 | 1 | – | 72 | |
2 | Wipro | 13 | 32 | 20 | 11 | 2 | 5 | 2 | – | 82 | |
3 | MindTree | 1 | 9 | 9 | 5 | – | – | – | – | 24 | |
4 | Cognizant | 13 | 20 | 24 | 7 | 8 | 7 | – | – | 79 | |
5 | TCS | 6 | 15 | 16 | 7 | 3 | 1 | – | – | 48 | |
6 | Sutherland – Voice | 6 | 15 | 32 | 6 | 3 | 5 | 2 | – | 69 | |
7 | Sutherland – Non Voice | 6 | 12 | 13 | 4 | 7 | 9 | 1 | – | 52 | |
8 | Avasoft | – | 1 | 1 | – | – | – | – | – | 2 | |
9 | Josh Technology Group | – | 2 | – | – | – | – | – | – | 2 | |
10 | MSys Technologies | 1 | – | – | – | – | – | – | – | 1 | |
11 | Hitachi ABB Power Grids | – | 1 | – | – | – | – | – | – | 1 | |
12 | Qualian Technologies | 1 | 2 | – | – | – | – | – | – | 3 | |
13 | Mu Sigma | – | 1 | – | – | – | – | – | – | 1 | |
14 | Infosys | – | 2 | 3 | – | 1 | – | – | – | 6 | |
15 | Congruent Solutions | 3 | – | – | – | – | – | – | 20 | 23 | |
16 | NTT DATA | – | 4 | 2 | 1 | – | – | – | – | 7 | |
17 | TATA Technologies | 2 | – | – | – | – | – | – | – | 2 | |
18 | Johnson Control India | – | – | – | – | 1 | – | – | – | 1 | |
19 | HCL | – | 2 | 5 | – | 3 | – | – | – | 10 | |
20 | IDFC First Bank | – | – | – | – | – | – | – | 11 | 11 | |
21 | PlanetSpark | – | – | – | – | – | – | – | 1 | 1 | |
22 | NTC Logistics | – | – | – | – | – | – | – | 2 | 2 | |
23 | Terv | – | – | – | – | – | – | – | 2 | 2 | |
24 | OPPO | – | – | – | – | – | – | – | 1 | 1 | |
25 | Freshtohome | – | – | – | – | – | – | – | 3 | 3 | |
26 | Lawyered | – | – | – | – | – | – | – | 2 | 2 | |
27 | Byju’s | – | – | – | – | – | – | – | 1 | 1 | |
TOTAL STUDENTS, PLACED | 61 | 143 | 140 | 54 | 33 | 31 | 6 | 43 | 511 |
Industry Institution Partnership
IIPC Mission & Vision:
- The main function of the Cell is to provide a platform for both the students as well as faculty members to be aware of industry expectations and to promote skill sets required for students and faculty to meet the global challenges.
- This Cell enables to be aware of the lacunae in their skills and provides an opportunity to find out the gap between need of the industry and end product of the institute. It also enables Faculty to be aware of industry expectations & train students to meet these expectations.
- This Cell acts as a bridge between the industry, the real world and the institute. Industries are able to know recent developments and inventions in their fields and implement projects for technologically driven economy.
Objectives of Industry-Institute Participation Cell (IIPC):
- To provide industrial exposure to students through joint projects, industrial visits, Webinars and students internships.
- To arrange technical festivals/open houses/student design competitions.
- To arrange industrial training for students and identify student project work in Industries. To encourage Industry to collaborate in Industry Study Tour Programme.
- Encouraging Engineers from industries to visit institution to deliver lectures.
- To encourage Faculty members to use their expertise in solving the problems faced by the industries, thus creating opportunity for consultancy.
- To identify the areas for executive development programme in the areas of recent technological advances.
- Personality development workshop for students/staff relating with international language / soft skills.
- Visit of industry executives and practicing engineers to the institute for seeing research work and laboratories.
- Memorandum of Understanding between the institute and industries to bring the two sides emotionally and strategically closer.
- R&D Laboratories sponsored by industries at the institute – Providing infrastructure to meet the training needs of the industry.
Functions of Industry Institute Participation Cell (IIPC):
a. Industrial Research & Consultancy
- Industrial testing (Proofing & Calibration)
- Sponsored industrial research
- Use of industrial labs by University
- Use of specialized database / lab equipment of University
- Research guidance from industry
- Creation of collaborative labs / testing center at University
- Joint research publication
- Research fellowship support
- Joint patents
- Creation of industrial chair to support research
b. Continuing Education for Industry
- Short-Term Training Programmes
- Onsite Educational Programmes
- Part time Educational Programmes
- Collaborative Educational Programmes
c. Industry-Institute Exchange
- Visiting faculty from industry
- Training programmes / Short term assignments to the faculty members in industries
- Joint industrial projects for faculty
Implementation Methodologies/ Mechanism – IIPC
- Industry / Trade Exhibition visits
- Practical Training / Summer Internship
- Training by industry
- Students’ projects/dissertation work
- Industry Internship for faculty members
- Lab With Industry Support
- Center Of Excellence
Outcomes of IIPC
- Entrepreneur
- Student internship
- Consultancy & Testing
- Collaborative Research
- PDF / Fellowships
- Lab/ Equipment/ Infrastructure
- In plant Training / Industrial Visits
- Internship (Staff)
- Industrial projects
- MoU’s and Special Lecture
Committee Members of IIPC:
S. No. | Name of the Staff | Department |
---|---|---|
1 | Mr. J. Arunraj Christadoss | CIVIL |
2 | Mrs. S. Shanthi | CSE |
3 | Mr. S. Mari Rajan | ECE |
4 | Mr. S. Padmanabha Iyappan | EEE |
5 | Mrs. V. Mangaiyarkarasi | E & I |
6 | Mrs. S. Shenbagavadivu | IT |
7 | Mr. R. Srinivasan | MECH |
8 | Mr. C. Dilip | MBA |
Overall IIPC Coordinator:
Dr. B. Muthusenthil,
Associate Professor,
Dept. of CSE
E-Mail: iipcell@valliammai.co.in
Contacts
Department of Placement & Career Guidance
Mr. M. Venkatesh
Head, Training & Placement,
SRM Valliammai Engineering College,
SRM Nagar, Kattankulathur – 603 203,
Chengalpattu District,
Tamil Nadu, India.
MOBILE : +91 – 98411 89100
TEL : 044 – 2745 6706
FAX : 044 – 2745 1504.
E – Mail : placement@srmvalliammai.ac.in