About the Department
Department of Electronics & Communication Engineering
In order to meet the wide ranging, challenging and very rapidly growing Global Demands for “Professional Electronics and Communication Engineers” in this Hi-Tech Era, the Department of “Electronics and Communication Engineering” was established since inception of the college in the year 1999. National Board of Accreditation (NBA) has accredited the B.E-ECE programme for a period of 3 years. Initially, the annual intake was 60. In tune with the growing demand profile globally for ECE, the intake level was enhanced to 120 in the year 2000-01 and 120 to 180 in the year 2012–13.
In a very short span of time since the Department was launched in our College, it has made a name for itself, among the Top few Colleges, at the University level, through Seminars, Symposia, Workshops, and Conferences and also through its performance in the Examinations and Placement.
The First year Core Curriculum begins with a common knowledge base and customizes Students by grounding in basic Engineering Foundation and in Critical Hands-on Skills in Engineering Practices. The Course has access to enhance the Learning, Student Perspective and Experience to develop Specialization in areas of ‘Electronics and Communication Engineering’. Class room learning is complemented by practicals in Hi-Tech Labs, Projects and Hands on Experiences, so as to foster knowledge in .Engineering and Technology.
- Department of ECE is recognized as Research centre by Anna University, Chennai.
- The Department strives to develop long Term relationships with Industries and market the Student’s Talents effectively. The Students are thus provided high level ‘Leads and Pathways’ that enable them to gain access to a broad range of ‘high potential’ and ‘hi-tech’ Career Opportunities.
- The Department has well-qualified Faculty Members with various specialization relevant for the industry.
- AICTE has sanctioned Rs. 12 Lakhs for MODROBS scheme.
Programmes run by the department are,
- B.E.- Electronics and Communication Engineering
- M.E.- Communication Systems
Vision, Mission, PEO, PO, PSO
Vision
To excel in the field of electronics and communication engineering and to develop highly competent technocrats with global intellectual qualities.
Mission
M1: To educate the students with the state of art technologies to compete internationally, able to produce creative solutions to the society`s needs, conscious to the universal moral values, adherent to the professional ethical code
M2: To encourage the students for professional and software development career.
M3: To equip the students with strong foundations to enable them for continuing education and research.
Programme Educational Objectives (PEO’s) :
PEO1: To prepare students to succeed in employment/profession and/or to pursue post graduate and research educations in Electronics and Communication Engineering discipline in particular and allied engineering disciplines in general.
PEO2: To provide students with a solid foundation in mathematical, Scientific and engineering fundamentals required to formulate, analyze and solve engineering problems requiring knowledge of Electronics and Communication Engineering.
PEO3: To prepare students with engineering breadth to innovate, design, develop electronics products and to contribute in providing solutions related to multidisciplinary real life problems.
PEO4: To inculcate in students professional and ethical attitude, effective communication skills and teamwork to become a successful professional.
PEO5: To provide students with an academic environment that makes them aware of excellence and life-long learning in emerging technologies.
Programme Outcomes (PO’s) :
Engineering Graduates will be able to
- 1. Engineering knowledge:Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- 2. Problem analysis:Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
- 3. Design/development of solutions: Design solutions for the complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- 4. Conduct investigations of complex problems: Use research-based knowledge and research methods including the design of experiments, analysis and interpretation of data, and the synthesis of the information to provide valid conclusions.
- 5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- 6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- 7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- 8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- 9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- 10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- 11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- 12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSO’s) :
PSO1: Ability to apply the acquired knowledge of basic skills, mathematical foundations, principles of electronics, modeling and design of electronics based systems in solving engineering Problems.
PSO2: Ability to understand and analyze the interdisciplinary problems for developing innovative sustained solutions with environmental concerns.
PSO3: Ability to update knowledge continuously in the tools like MATLAB, NS2, XILINIX and technologies like VLSI, Embedded, Wireless Communications to meet the industry requirements.
PSO4: Ability to manage effectively as part of a team with professional behavior and ethics.
Professor & Principal
Professor & Head
Dr. M. Murugan M. E.(E&TC), Ph. D.
Professor & Principal
Faculty
Dr. N. Subhashini, M.Tech., Ph.D.
Associate Professor
Mr. S. Senthil Murugan M.E., (Ph.D)
Assistant Professor (Sel. G)
Mr. D. Murugesan M.E., (Ph.D.)
Assistant Professor (Sel. G)
Dr. C. Saravanakumar M.E., Ph.D.
Assistant Professor (Sel. Grade)
Dr. N. Jothy, M.Tech., Ph.D
Assistant Professor (Sr. G)
Dr. A. K. Mariselvam, M.E., Ph.D., PDF (IIT Kanpur)
Assistant Professor (Sr. G)
Dr. J. Premalatha, M.E., MBA, Ph.D
Assistant Professor (Sr. G)
Dr. S. R. Preethi M.E., Ph.D.
Assistant Professor (Sr. G)
Mr. S. Mari Rajan, M.E., (Ph.D.)
Assistant Professor (Sr.G)
Mr. A. Pandian, M.E., (Ph.D.)
Assistant Professor (Sr. G)
Mr. V. Prasanan, M.E., (Ph.D)
Assistant Professor (O.G)
Mrs. K. Arthi M.E., (Ph.D)
Assistant Professor (O.G)
Mr. R. Dhananjeyan, M.E., (Ph.D.)
Assistant Professor (O.G)
Mrs. K. Durgadevi, M.Tech., (Ph.D.)
Assistant Professor (O.G)
Mrs. S. Abirami M.E., (Ph.D.)
Assistant Professor (O.G)
Mr. J. Charles Vinoth M.E.,
Assistant Professor(O.G)
Mrs. C. Kavitha M.E.,(Ph.D.)
Assistant Professor (O.G)
Ms. K. Lekha, M.E., (Ph.D)
Assistant Professor (O.G)
Laboratory
Digital Signal Processing Lab
S.No | Name | Make | Qty |
---|---|---|---|
1 | DSP Starter Kit TMS 320C5416 | Texas Instruments | 15 |
2 | TMS 320C6711 with CCS | Texas Instruments | 01 |
3 | DSP Starter Kit TMS 320C5416 | SANDS | 05 |
4 | 1 GHz spectrum analyzer with tracking generator | Caddo Instruments | 01 |
Electronic Devices & Circuits Lab
S.No | Description of the Stock |
---|---|
1 | Oscilloscope Scientific SM 410A |
2 | Scientific (5 MHz) |
3 | Power Supply (UdayEngg ) |
4 | LCR Meter Pacific |
Microprocessor & Embedded Lab
S.No | Equipment Name |
---|---|
1 | EmbeddedTrainer Kit |
2 | Xilinx Spartan 6 – FPGA Board |
3 | Zigbee Interface Module suitable for ARM Kit |
4 | Desktop Computer |
Communication Systems Lab
S.No | Equipment Name |
---|---|
1 | DSO |
2 | Digital fiber optic link trainer |
3 | VLSI based advanced digital communication training system |
4 | ADS Software with Network Analyser (1 No) & DSO (1 No) |
5 | GPS Technology Trainer Kit |
6 | Basic Microstrip Component Trainer |
7 | UPS 10KVA |
8 | MATLAB Tool Box (2018.b) |
VLSI Lab
S.No | Name | Make | Qty |
---|---|---|---|
1 | SPARTAN 3E – FPGA Boards | Vi Microsystems | 15 |
2 | Traffic Light Controller Interface Boards | Vi Microsystems | 15 |
3 | 7 Segment Display Interface Boards | Vi Microsystems | 15 |
4 | Xilinx System Edition 13.2 | Xilinx | 25 |
5 | Xilinx XVP V5 Board | Xilinx | 1 |
6 | Mentor Graphics IC Custom Design | Mentor Graphics | 50 |
7 | Genesys 2 Kintex 7 FPGA Development Board | Xilinx | 1 |
8 | Net FPGA –iG-CML Kintex-7 FPGA Development Board | Xilinx | 1 |
9 | Nexys Video Artix-7 FPGA Trainer Board | Digilent | 1 |
10 | Xilinx Kintex-7 FPGA KC705 Evaluation Kit 410-316 | Xilinx | 1 |
11 | Xilinx SDSOC Development Environment UEF-SDSOC | Xilinx | 25 User |
12 | Xilinx Vivado HL’X System Edition Software | Xilinx | 25 User |
13 | Zed Board Zynq 7000 Development Board 410-248 | Xilinx | 5 |
DST-FIST supporting High Frequency System Lab
NameoftheEquipment | 1. Anritsu 20 GHz Vector Network Analyzer cum 20 GHz Spectrum Analyzer 2.ANSYS Academic Research HF Package 2019 R1 3.GPS receiver with antenna 4. Two Computers and Two Internet Terminal Ports With speed of 200 Mbps |
CompleteSpecifications | 1. 20 GHz Vector Network Analyzer cum 20 GHz Spectrum Analyzer (Anritsu, Model No: MS 2038C with calibration kit, Test Port Extension and standard accessories), 2. ANSYS Academic Research HF Package 2019 R1 includes Ansoft Designer (RF&SI) HFSS, SI wave, Q3D Extractor, Optimetrics, ECAD Translators (Ansoft Links), MCAD Translators, Parallel (Multiprocessing), 3. GPS receiver with antenna which can be integrated in Model No: MS 2038C 20 GHz Vector Network Analyzer and Spectrum Analyzer with two desktop computers. |
Usedfor | DST-FIST supporting High Frequency System Lab facilities available in the department of Electronics and Communication Engineering bringing the cutting-edge technologies from industry to academia with the thought of bridging the ever-growing gap between the industry and the academia for ECE students & research scholars. |
MODROBS Scheme – Modernization of VLSI Lab
The AICTE has granted Rs 12,00,000 under MODROBS scheme for Modernization of VLSI Laboratory. Dr. Komala James, Project Co ordinator and Mr. C.Saravanakumar, Lab Incharge has set up the lab.
The following equipments are purchased for the Lab
S.No | Equipment Name |
---|---|
1 | Xilinx VivadoHL’x System Edition software |
2 | Nexys Video Artix 7 FPGA |
3 | Genesys 2 Kintex-7 FPGA Development Board |
4 | NetFPGA-1G-CML Kintex-7 FPGA Development Board |
5 | Xilinx Kintex-7 FPGA KC705 Evaluation Kit |
6 | ZedBoardZynq-7000 Development Board |
7 | Xilinx SDSoC Development Environment |
The Lab experiments could be enhanced by including the above equipments as it includes complete design flow for front end VLSI flow. The FPGA Kits could be used to do the in house project at graduate level engineering program
Library
ECE department library facility is available for the department faculty and students for ready reference. It consists of text reference books in different disciplines and project reports. It has a total number of 495 books in the areas of Communication, Electronics, Networks, Programming languages, etc. and 500 projects reports.
Department library
- No. of Books : 636
- No. of Project Reports : 500
Central library
- No. of Titles : 2050
- No. of Volumes : 6440
- No. of National Journals : 23
- No. of International Journals : 762
Achievements
S.No | Name of the Faculty | Date(s) | Title of the FDP Attended | Organizer |
---|---|---|---|---|
1 | Dr.Komala James/Prof & Head | August 5, 2019 | HOD of the Year Award 2019 | Institute of Scholars(InSc- Unit of SDPL) |
Sep 21, 2019 | Best ISF Coordinator | Instiution and Telecommunication Engineers, Chennai | ||
2 | Dr.N.Usha Bhanu/Prof | 14.03.2020 | Session Chair in the National Conference on advancement in emerging technologies 2020 | Meenakshi Sundarajan college of Engineering |
14.03.2020 | Delivered Keynote address on the topic Edge Computing in the 7th National Conference on advancement in emerging technologies 2021 | Meenakshi Sundarajan college of Engineering | ||
11.05.2020 – 15.05.2020 | Faculty Development Programme on Embedded Control System and Communication Networks | SRM Valliammai Engineering College | ||
3 | Dr. G. Udhayakumar Assoc.Prof |
11.05.2020 – 15.05.2020 | Faculty Development Programme on Embedded Control System and Communication Networks | SRM Valliammai Engineering College |
4 | Mr.C.Saravanakumar/AP-S.G | 11.05.2020 – 15.05.2020 | Faculty Development Programme on Embedded Control System and Communication Networks | SRM Valliammai Engineering College |
5 | Mr.A.Anbarasan/AP-O.G | 11.05.2020 – 15.05.2020 | Faculty Development Programme on Embedded Control System and Communication Networks | SRM Valliammai Engineering College |
6 | Mrs.K.Sobana/AP-O.G | 11.05.2020 – 15.05.2020 | Faculty Development Programme on Embedded Control System and Communication Networks | SRM Valliammai Engineering College |
ACY 2020-2021 | ||||
1 | Dr.N.Usha Bhanu/Prof | 05.10.2020- 10.10.2020 | STTP on Modern Optimization tools used in Engineering Field-I | SRM Valliammai Engineering College |
07.12.2020-12.12.2020 | STTP on Deep Learning in IoT and its applications | SRM Valliammai Engineering College | ||
10.04.2021 | Session Chair in the International Conference ICSA’21 | SRM Valliammai Engineering College | ||
17.05.2021 | Session Chair in the International Conference ITDECC’21 | SRM Institute of Science and Technology | ||
17.05.2021-21.05.2021 | FDP on SignaL Processing Systems & Optical Communications | SRM Valliammai Engineering College | ||
2 | Dr. G. Udhayakumar Assoc.Prof |
05.10.2020- 10.10.2020 | STTP on Modern Optimization tools used in Engineering Field-I | SRM Valliammai Engineering College |
26.11.2020 | STTP on Deep Learning in IoT and its applications | SRM Valliammai Engineering College | ||
02.11.2020-07.11.2020 | STTP on A Hands -on approach for design & Implementation of digital circuits using Open source Computer aided design tools-I | SRM Valliammai Engineering College | ||
03.02.2021 | Expert Lecture on Machine Learning Techniques for HV applications | SRM Valliammai Engineering College | ||
25.03.2021-27.03.2021 | Texture Analysis of reaction diffusion level set evolution of multiple sclerosis lesions in brain MR images | Seventh International conference on Bio signals, Images and Instrumentation organized by SSN Engineering College. | ||
17.05.2021-21.05.2021 | FDP on SignaL Processing Systems & Optical Communications | SRM Valliammai Engineering College | ||
3 | Dr.. S. Ramesh/Asso.Prof | 15.06.20 | Antenna Applications & Microwave Design | Sri SaiRam Institute of Tech., Chennai. |
15-16.06.20 | ICRTECC’20 | Saveetha University, Chennai. | ||
27.05.2021 | Executive Committee Member of IETE Chennai center. | IETE Chennai Center | ||
4 | Dr.C.Amali/ AP-SG | 09.12.2020 | Received Award on the title “Innovative Researcher & Dedicated, Excellent Academician Award in the field of ECE” | The Society of Innovative Educationalist & Scientific Research Professional Chennai |
17.05.2021-21.05.2021 | FDP on SignaL Processing Systems & Optical Communications | SRM Valliammai Engineering College | ||
5 | Dr.N.Subhashini/AP-SG | 22.06.2020 | Faculty Development Programme on Adhoc and Wireless Sensor Networks | Sri SaiRam Institute of Tech., Chennai. |
24.11.2020 | STTP on Deep Learning in IoT and its applications | SRM Valliammai Engineering College | ||
19.10.2020-24.10.2020 | STTP on A Hands -on approach for design & Implementation of digital circuits using Open source Computer aided design tools-I | SRM Valliammai Engineering College | ||
6 | Mr.S.Marirajan/AP-S.G | 17.05.2021-21.05.2021 | FDP on SignaL Processing Systems & Optical Communications | SRM Valliammai Engineering College |
7 | Mrs.S.R.Preethi/AP-O.G | 19.06.2020 | Webinar on A glimpse about IOT and Artificial Intelligence | Idhaya Engineering College for Women |
26.10.2020 & 28.10.2020 | STTP on IoT and its Applications – Hands on Training in Interfacing sensor with Arudino and Raspberry Pi | SRM Valliammai Engineering College | ||
23.11.2020-28.11.2020 | STTP on A Hands -on approach for design & Implementation of digital circuits using Open source Computer aided design tools-I | SRM Valliammai Engineering College | ||
8 | Mr.V.Prasanan AP(O.G) |
23.11.2020-28.11.2020 | STTP on A Hands -on approach for design & Implementation of digital circuits using Open source Computer aided design tools-I | SRM Valliammai Engineering College |
17.05.2021-21.05.2021 | FDP on SignaL Processing Systems & Optical Communications | SRM Valliammai Engineering College | ||
ACY 2021-2022 | ||||
1 | Dr.C.Amali/ AP-SG | 01.06.2021 | Webinar on Op-Amp Based Data Converters & Special Function on IC’s | Loyala Institute of Technology |
2 | Dr.N.Usha Bhanu/Prof | 30.07.2021 | Scholastic Award for the paper titled “Fault Diagnosis of Gate Level 2 to 1 Multiplexer in FinFET Technology | 4th IEEE International Conference on Systems, Computation, Automation and Networking |
3 | Dr.N.Subhashini/AP-SG | 03.06.2021 | Webinar on Problem Solving Approach in Wave Guides | Loyala Institute of Technology |
26.06.2021 | First Place in the event of Project Expo 2021 titled “Ensuring Covid 19 precaution with an effective alert system on violation of social disyancing and wearing face mask” | B S Abdur Rahman Crescent Institute of Science & Technology | ||
4 | Dr. G. Udhayakumar Assoc.Prof |
09.06.2021 | Webinar on Experimental Approach of Tuned Amplifiers&Mulitivibrators | Loyala Institute of Technology |
5 | Dr.C.Amali/ AP-SG | 01.10.2021 | Guest Lecture on Adhoc Wireless Sensor Networks | Narasu’s Sarathy Institute of Technology |
6 | Mr.C.Saravanakumar/AP-S.G | 30.07.2021 | Scholastic Award for the paper titled “Fault Diagnosis of Gate Level 2 to 1 Multiplexer in FinFET Technology | 4th IEEE International Conference on Systems, Computation, Automation and Networking |
Placement
A dedicated, full-time placement wing is working for the purpose of providing training and placement for the students. The placement cell is active in bringing experts from the industry to facilitate interaction between the industry and institution, training them so as to be readily acceptable to the corporate sector and infusing the right attitude towards professional career.
Nine batches of students have gone out from the department and they are well settled in premier companies like TCS, CTS, Wipro, Infosys, Accenture, HCL Technologies, etc to name a few through on – campus placements.
Academic Year: 2022-23
S.No | Company Visited | Students Placed |
---|---|---|
1 | BOSCH | 19 |
2 | ACCENTURE | 32 |
3 | HEXAWARE | 2 |
4 | RNTBCI | 1 |
5 | ECON SYSTEMS | 1 |
6 | Sutherland (Voice) | 7 |
7 | Sutherland (Non-Voice) | 5 |
8 | AVASOFT | 3 |
9 | TCS | 5 |
10 | MPHASIS | 2 |
11 | TERV | 6 |
12 | CTS | 16 |
13 | FOXCONN | 7 |
14 | DELPHI TVS | 8 |
Academic Year: 2021-22
S.No | Company Visited | Students Placed |
---|---|---|
1 | Hexwaware Technologies | 1 |
2 | Tech Mahindra | 8 |
3 | HCL | 5 |
4 | MindTree | 5 |
5 | Accenture | 45 |
6 | Kaar Technologies | 2 |
7 | TCS | 26 |
Academic Year: 2019-20
S.No | Company Visited | Students Placed |
---|---|---|
1 | Accenture | 37 |
2 | TCS | 5 |
3 | WIPRO | 3 |
4 | Worksbot | 6 |
5 | Sutherland | 2 |
6 | IBM | 1 |
7 | Crystal HR & Security Solutions Pvt Ltd | 1 |
8 | CTS | 7 |
9 | Innive | 2 |
10 | Ford Motor | 1 |
11 | CSS Corp | 1 |
12 | NSEIT | 1 |
Academic Year: 2017-18
S.No | Company Visited | Students Placed |
---|---|---|
1 | Accenture | 32 |
2 | Maveric Systems | 1 |
3 | Torry Harris | 1 |
4 | Sutherland-Voice | 9 |
5 | VDart Software Services Pvt. Ltd | 6 |
6 | Paragon Digital Services | 18 |
7 | Sutherland – non Voice | 3 |
Academic Year: 2016-17
S.No | Company Visited | Students Placed |
---|---|---|
1 | Kaar Technologies | 1 |
2 | Ionixx | 1 |
3 | Mavericc Systems | 2 |
4 | Wipro | 11 |
5 | Accenture | 52 |
6 | Capgemini | 12 |
7 | Sutherland(Voice&Non Voice) | 9 |
8 | eCON Systems | 1 |
9 | Tech Mahindra | 6 |
Academic Year: 2020-21
S.No | Company Visited | Students Placed |
---|---|---|
1 | Accenture | 15 |
2 | TCS | 16 |
3 | WIPRO | 20 |
4 | CTS | 24 |
5 | Avasoft | 1 |
6 | Sutherland | 32 |
7 | Sutherland Nonvoice | 13 |
8 | Mindtree | 9 |
9 | Infosys | 3 |
10 | NTT Data | 2 |
11 | HCL | 5 |
Academic Year: 2018-19
S.No | Company Visited | Students Placed |
---|---|---|
1 | Accenture | 52 |
2 | L&T Infotech | 3 |
3 | Wipro | 1 |
4 | Infosys | 2 |
5 | Cognizant Technology Solutions | 5 |
6 | Sutherland Global Services (Voice) | 5 |
7 | NTT Data | 3 |
8 | Sutherland Global Services(Non-Voice) | 3 |
9 | Oddesey Technologies | 1 |
Academic Year: 2015-16
S.No | Company Visited | Students Placed |
---|---|---|
1 | TCS | 44 |
2 | L&T Infotech | 8 |
3 | iGate | 7 |
4 | Wipro | 5 |
5 | Infosys | 2 |
6 | Technosoft Global Services | 1 |
7 | Sutherland(Voice&Non Voice) | 4 |
8 | PickZy Interactive | 5 |
9 | Allsec Tech Ltd | 3 |
10 | CSS Corp | 5 |
11 | SoftLogic Systems | 2 |
12 | Avasoft | 1 |
Research
Department of ECE is recognized as Research centre by Anna University, Chennai.
- R&D Funded Projects 2019 to 2023
- DST-FIST SPONSORED HIGH FREQUENCY SYSTEM LABORATORY
- Patent Details 2020-2023
- Anna University Recognized Research Supervisors
- Research Scholar Completed Ph.D.
- Research Scholars
- Research Paper publications – 2022-23
- Research Paper publications – 2021-22
- Research Paper publications – 2020-21
- Research Paper publications – 2013-20
MOU’s with Institutions:
MOU’s with Industries:
Contact
Dr. Komala James
Professor & Head,
Dept. of Electronics & Communication Engineering,
SRM Valliammai Engineering College,
SRM Nagar, Kattankulathur – 603 203,
Chengalpattu District,
Tamil Nadu, India.
TEL : 044 – 27454784 / 726, EXTN : 8141
FAX : 044 – 2745 1504.
EMAIL : hod.ece@srmvalliammai.ac.in