About the Department
M.Tech – Data Science
In order to meet the wide ranging, challenging and very rapidly growing Global Demands for “IT Industries” in this Hi-Tech Era, the Department of ‘Information Technology’ has been established in the year 1999. National Board of Accreditation (NBA) has accredited the B.Tech IT programme for a period of 3 years , In addition, we have started PG course (M.Tech Data Science) with an intake of 18 sudents from the academic year 2020-21.
The Department strives to develop long Term relationships with Industries and market the Student’s Talents effectively. The Students are thus being provided high level ‘Leads and Pathways’ that will enable them to gain access to a broad range of ‘High Potential’ and ‘Hi-Tech’ Career Opportunities.
As of today, the College has emerged as an Autonomous Institution, imparting Quality Engineering Education and making contributions to ‘Hi Tech Industries’, by producing IT Graduates, with Professionalism and right Attitude.
A highly qualified team of Faculty members including Doctorates and the Research Expertise in the areas of specialization are disseminated in the department to guide the students to excel in their academic.
The Department adheres the Objective of the Institution to promote the development and growth of True, Effective and Efficient ‘Engineering: Professionals’, through adherence to the highest Standards of Academic Integrity and overall Ethical conduct, to inculcate sense of Individual responsibility and also to collectively participate in reinforcing and maintaining an Environment of ‘Honor, Trust and Standards’.
Vision, Mission, PEO, PO, PSO
Vision
To create a data analytical expert for the future generation in order to empower, inspire others with most trusted analytics while remaining receptive to ethical, societal and environmental issues in data world.
Mission
- M1: To mould the students into innovative and high quality Data Science professionals to meet the global challenges and entrepreneurs of International excellence as global leaders capable of contributing towards technological innovations learning process, participation citizenship in their neighbourhood and economic growth.
- M2: To transmute value-based decision for all sectors through the application of Data Science and attain the state-of-the-art in data science.
Programme Educational Objectives (PO’s) :
After going through the two years of study, Master of Technology in Data Science Graduates will exhibit ability to:
- PO1: Engineering knowledge Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
- PO2: Problem analysis Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions Design solutions for the complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems Use research-based knowledge and research methods including the design of experiments, analysis and interpretation of data, and the synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
- PO9: Individual and team work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. - PO10: Communication Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Outcomes (PSO’s) :
- PSO1: Design and analyse a next generation data security based on machine learning algorithms using Deep Learning techniques.
- PSO2: Design and develop advanced storage structures, data preprocessing, optimization and visualization techniques for in depth understanding of the technologies in data science and business analytics.
- PSO3: Design, plan and install research and computational technologies using latest hardware and software components that would be helpful in contemporary business environments.
- PSO4: Design a data analytics model with indispensable data science engineering to unravel solutions for emerging Artificial Intelligence, IoT and Big Data problems using statistical analyse with professional statistical software.
Faculty
Dr. S. Narayanan B.E., M.Tech., Ph.D.
Associate Professor
Dr. D. Sridevi MCA,M.E, Ph.D
Assistant Professor (Sr.G)
Laboratory
Semester – I
1915107 Spoken and Written Communication
(Requirements for a batch of 30 students)
S.No | Description of Equipment | Quantity required (R) | Quantity available (A) | Deficiency (R – A) |
---|---|---|---|---|
1 | Server (PIV System, 1 GB RAM/40 GB HDD, OS: windows server, Audio Card with headphones (With mike), JRE 1.3 | 1 | 1 | – |
2 | Client Systems (PIII or above, 256 or 512 MB RAM/40 GB, OS: windows, Audio card with headphones(with mike) JRE 1.3 | 1 | 1 | – |
a)Interactive Teacher Control Software | 1 | 1 | – | |
b)English Language Lab Software | 1 | 1 | – | |
c)Career Lab software | 1 | 1 | – | |
3 | . Handicam Video Camera (with video lights and mic input) | 1 | 1 | – |
4 | Television-29″ or above | 1 | 1 | – |
5 | Collar mike | 1 | 1 | – |
6 | Cordless mikes | 1 | 1 | – |
7 | Audio Mixer | 1 | 1 | – |
8 | DVD Recorder / Player | 1 | 1 | – |
9 | LCD Projector with MP3 /CD /DVD provision for audio / video facility – Desirable | 1 | 1 | – |
10 | Interactive White Board | 1 | 1 | – |
(R 2019) Semester – II
1915208 Data Analysis and Business Modeling
(Requirements for a batch of 30 students)
S.No | Description of Equipment | Quantity required (R) | Quantity available (A) | Deficiency (R – A) |
---|---|---|---|---|
1 | Computer with (Processor PIII or above) | 30 | 30 | – |
2 | Any Licensed Spread Sheet and Analysis Software like Microsoft Excel, SPSS etc | 30 | 30 | – |
Library
Department of Information Technology Library book Details
S.No | Department Library Books | No. of Project Reports |
---|---|---|
1 | 407 | 527 |
Central Library details
S.No | Department | No. of Titles | No. of Volumes | No. of National Journals | No. of International Journals | No. of E-Journals |
---|---|---|---|---|---|---|
1 | IT | 2317 | 7645 | 12 | 12 | 545 |
Central Library E-Journal Details
S.No | Department | IEEE | Elsevier | J-Gate ( E & T) | Total |
---|---|---|---|---|---|
1 | IT | 29 | 28 | 488 | 545 |
Achievements
S.No | Name of the Faculty | Date(s) | Title of the FDP Attended | Organizer |
---|---|---|---|---|
1 | Dr.Komala James/Prof & Head | August 5, 2019 | HOD of the Year Award 2019 | Institute of Scholars(InSc- Unit of SDPL) |
Sep 21, 2019 | Best ISF Coordinator | Instiution and Telecommunication Engineers, Chennai | ||
2 | Dr.N.Usha Bhanu/Prof | 14.03.2020 | Session Chair in the National Conference on advancement in emerging technologies 2020 | Meenakshi Sundarajan college of Engineering |
14.03.2020 | Delivered Keynote address on the topic Edge Computing in the 7th National Conference on advancement in emerging technologies 2021 | Meenakshi Sundarajan college of Engineering | ||
11.05.2020 – 15.05.2020 | Faculty Development Programme on Embedded Control System and Communication Networks | SRM Valliammai Engineering College | ||
3 | Dr. G. Udhayakumar Assoc.Prof |
11.05.2020 – 15.05.2020 | Faculty Development Programme on Embedded Control System and Communication Networks | SRM Valliammai Engineering College |
4 | Mr.C.Saravanakumar/AP-S.G | 11.05.2020 – 15.05.2020 | Faculty Development Programme on Embedded Control System and Communication Networks | SRM Valliammai Engineering College |
5 | Mr.A.Anbarasan/AP-O.G | 11.05.2020 – 15.05.2020 | Faculty Development Programme on Embedded Control System and Communication Networks | SRM Valliammai Engineering College |
6 | Mrs.K.Sobana/AP-O.G | 11.05.2020 – 15.05.2020 | Faculty Development Programme on Embedded Control System and Communication Networks | SRM Valliammai Engineering College |
ACY 2020-2021 | ||||
1 | Dr.N.Usha Bhanu/Prof | 05.10.2020- 10.10.2020 | STTP on Modern Optimization tools used in Engineering Field-I | SRM Valliammai Engineering College |
07.12.2020-12.12.2020 | STTP on Deep Learning in IoT and its applications | SRM Valliammai Engineering College | ||
10.04.2021 | Session Chair in the International Conference ICSA’21 | SRM Valliammai Engineering College | ||
17.05.2021 | Session Chair in the International Conference ITDECC’21 | SRM Institute of Science and Technology | ||
17.05.2021-21.05.2021 | FDP on SignaL Processing Systems & Optical Communications | SRM Valliammai Engineering College | ||
2 | Dr. G. Udhayakumar Assoc.Prof |
05.10.2020- 10.10.2020 | STTP on Modern Optimization tools used in Engineering Field-I | SRM Valliammai Engineering College |
26.11.2020 | STTP on Deep Learning in IoT and its applications | SRM Valliammai Engineering College | ||
02.11.2020-07.11.2020 | STTP on A Hands -on approach for design & Implementation of digital circuits using Open source Computer aided design tools-I | SRM Valliammai Engineering College | ||
03.02.2021 | Expert Lecture on Machine Learning Techniques for HV applications | SRM Valliammai Engineering College | ||
25.03.2021-27.03.2021 | Texture Analysis of reaction diffusion level set evolution of multiple sclerosis lesions in brain MR images | Seventh International conference on Bio signals, Images and Instrumentation organized by SSN Engineering College. | ||
17.05.2021-21.05.2021 | FDP on SignaL Processing Systems & Optical Communications | SRM Valliammai Engineering College | ||
3 | Dr.. S. Ramesh/Asso.Prof | 15.06.20 | Antenna Applications & Microwave Design | Sri SaiRam Institute of Tech., Chennai. |
15-16.06.20 | ICRTECC’20 | Saveetha University, Chennai. | ||
27.05.2021 | Executive Committee Member of IETE Chennai center. | IETE Chennai Center | ||
4 | Dr.C.Amali/ AP-SG | 09.12.2020 | Received Award on the title “Innovative Researcher & Dedicated, Excellent Academician Award in the field of ECE” | The Society of Innovative Educationalist & Scientific Research Professional Chennai |
17.05.2021-21.05.2021 | FDP on SignaL Processing Systems & Optical Communications | SRM Valliammai Engineering College | ||
5 | Dr.N.Subhashini/AP-SG | 22.06.2020 | Faculty Development Programme on Adhoc and Wireless Sensor Networks | Sri SaiRam Institute of Tech., Chennai. |
24.11.2020 | STTP on Deep Learning in IoT and its applications | SRM Valliammai Engineering College | ||
19.10.2020-24.10.2020 | STTP on A Hands -on approach for design & Implementation of digital circuits using Open source Computer aided design tools-I | SRM Valliammai Engineering College | ||
6 | Mr.S.Marirajan/AP-S.G | 17.05.2021-21.05.2021 | FDP on SignaL Processing Systems & Optical Communications | SRM Valliammai Engineering College |
7 | Mrs.S.R.Preethi/AP-O.G | 19.06.2020 | Webinar on A glimpse about IOT and Artificial Intelligence | Idhaya Engineering College for Women |
26.10.2020 & 28.10.2020 | STTP on IoT and its Applications – Hands on Training in Interfacing sensor with Arudino and Raspberry Pi | SRM Valliammai Engineering College | ||
23.11.2020-28.11.2020 | STTP on A Hands -on approach for design & Implementation of digital circuits using Open source Computer aided design tools-I | SRM Valliammai Engineering College | ||
8 | Mr.V.Prasanan AP(O.G) |
23.11.2020-28.11.2020 | STTP on A Hands -on approach for design & Implementation of digital circuits using Open source Computer aided design tools-I | SRM Valliammai Engineering College |
17.05.2021-21.05.2021 | FDP on SignaL Processing Systems & Optical Communications | SRM Valliammai Engineering College | ||
ACY 2021-2022 | ||||
1 | Dr.C.Amali/ AP-SG | 01.06.2021 | Webinar on Op-Amp Based Data Converters & Special Function on IC’s | Loyala Institute of Technology |
2 | Dr.N.Usha Bhanu/Prof | 30.07.2021 | Scholastic Award for the paper titled “Fault Diagnosis of Gate Level 2 to 1 Multiplexer in FinFET Technology | 4th IEEE International Conference on Systems, Computation, Automation and Networking |
3 | Dr.N.Subhashini/AP-SG | 03.06.2021 | Webinar on Problem Solving Approach in Wave Guides | Loyala Institute of Technology |
26.06.2021 | First Place in the event of Project Expo 2021 titled “Ensuring Covid 19 precaution with an effective alert system on violation of social disyancing and wearing face mask” | B S Abdur Rahman Crescent Institute of Science & Technology | ||
4 | Dr. G. Udhayakumar Assoc.Prof |
09.06.2021 | Webinar on Experimental Approach of Tuned Amplifiers&Mulitivibrators | Loyala Institute of Technology |
5 | Dr.C.Amali/ AP-SG | 01.10.2021 | Guest Lecture on Adhoc Wireless Sensor Networks | Narasu’s Sarathy Institute of Technology |
6 | Mr.C.Saravanakumar/AP-S.G | 30.07.2021 | Scholastic Award for the paper titled “Fault Diagnosis of Gate Level 2 to 1 Multiplexer in FinFET Technology | 4th IEEE International Conference on Systems, Computation, Automation and Networking |
Events
Placement
S.No | Batch | No. of Students Placed | Avg. Salary Package |
---|---|---|---|
1 | 2012 – 2014 | 14 | 2,36,330 |
2 | 2013 – 2015 | 30 | 3,36,533 |
3 | 2014 – 2016 | 28 | 3,25,600 |
4 | 2015 – 2017 | 37 | 2,39,194 |
5 | 2016 – 2018 | 44 | 2,01,316 |
6 | 2017 – 2019 | 15 | 1,27,444 |
7 | 2018-2020 | 41 | 2,81,1331 |
8 | 2019-2021 | 43 | 2,62,384 |
9 | 2020-2022 | 47 | 2,11,763 |
Research
S.No | Academic Year | Name of the Scheme | Title of the Project Proposals | Name of the Funding Agency | Project Coordinator | Grant Applied (Rs.) |
---|---|---|---|---|---|---|
1 | 2018-2019 | Students Project Scheme | Rehabilitation of natural fertilizers to the farmers in Kanchipuram district with reference to the amma bio-fertilizers scheme | TNSCST-Tamil Nadu State Council for Science and Technology | Mr. VT. Baalaji Amuthan | Rs.7,500 |
2 | 2017-2018 | Students Project Scheme | Empowerment of Transgender In Chengalpattu Taluk Through Transgender Rights Association | TNSCST-Tamil Nadu State Council for Science and Technology | Mr. K. Guru | Rs.10,000 |
3 | 2013-2014 | Students Project Scheme | Empowerment of Rural women at Nedungundram and Unamancherry Panchayat through Registered SHG | TNSCST-Tamil Nadu State Council for Science and Technology | Mrs. C. Umayal | Rs.7,500 |
Alumni
Blog
Contacts
Dr. S. Narayanan
Associate Professor & HOD i/c,
Dept. of Information Technology,
SRM Valliammai Engineering College,
SRM Nagar, Kattankulathur – 603 203,
Chengalpattu District,
Tamil Nadu, India.
TEL : 044 – 27454784 / 726, EXTN : 8261
FAX : 044 – 2745 1504.
EMAIL : hod.it@srmvalliammai.ac.in