Regulations 2019
Regulations 2023
Curriculum and Syllabus
Regulations 2023 – UG
- B.Tech.-Agricultural Engineering
- B.E.-Civil Engineering
- B.E.-Computer Science and Engineering
- B.E.-Cyber Security
- B.E.-Electrical and Electronics Engineering
- B.E.-Electronics and Communication Engineering
- B.E.-Electronics and Instrumentation Engineering
- B.E.-Mechanical Engineering
- B.E.-Medical Electronics
- B.Tech.-Information Technology
- B.Tech.-Artificial Intelligence and Data Science
Regulations 2023 – PG
- M.E.-Structural Engineering
- M.E.-Computer Science and Engineering
- M.E.-Communication Systems
- M.E.-Power Systems Engineering
- M.E.-Control and Instrumentation Engineering
- M.E.-Industrial Safety Engineering
- M.Tech.-Data Science
- M.B.A.-Master of Business Administration
- M.C.A.-Master of Computer Applications
Regulations 2019 – UG
- B.Tech.-Agricultural Engineering
- B.E.-Civil Engineering
- B.E.-Computer Science and Engineering
- B.E.-Cyber Security
- B.E.-Electrical and Electronics Engineering
- B.E.-Electronics and Communication Engineering
- B.E.-Electronics and Instrumentation Engineering
- B.E.-Mechanical Engineering
- B.E.-Medical Electronics
- B.Tech.-Information Technology
- B.Tech.-Artificial Intelligence and Data Science
Regulations 2019 – PG
Accreditation
NBA ACCREDITATION STATUS
S.No | Department | Degree | Duration of study (in Years/ Semesters) | Sanctioned Annual Intake | Accreditation status (Current) | Period of Validity | Letter |
---|---|---|---|---|---|---|---|
1 | Computer Science & Engineering | B.E. | 4/8 | 180 | Accredited | 3 Years w.e.f 01/07/2023 to 30.06.2026 |
View |
2 | Electronics & Communication Engineering | B.E. | 4/8 | 180 | Accredited | 3 Years w.e.f 01/07/2023 to 30.06.2026 |
View |
3 | Electrical & Electronics Engineering | B.E. | 4/8 | 60 | Accredited | 3 Years w.e.f 01/07/2022 to 30.06.2025 |
View |
4 | Electronics & Instrumentation Engineering | B.E. | 4/8 | 60 | Accredited | 3 Years w.e.f 01/07/2018 to 30.06.2021 |
View |
5 | Mechanical Engineering | B.E. | 4/8 | 120 | Accredited | 3 Years w.e.f 01/07/2023 to 30.06.2026 |
View |
6 | Civil Engineering | B.E. | 4/8 | 30 | Accredited | 3 Years w.e.f 01/07/2019 to 30.06.2022 |
View |
7 | Information Technology | B.Tech. | 4/8 | 120 | Accredited | 3 Years w.e.f 01/07/2022 to 30.06.2025 |
View |
8 | Master of Business Administration | M.B.A. | 2/4 | 180 | Not Applied | Accredited for 3 Years w.e.f 13/12/2011 to 30.06.2014 |
NAAC ACCREDITATION STATUS
We have been awarded the highest grade ‘A’ by NAAC, Banglore. NAAC Accreditation is valid up to December 31, 2024.
Question Bank
Eminent Personalities
Distinguished Alumni
VEC in Media
Awards
Students Participation in Major Events
Rank Holders
SRM VEC Rank Holders -2022
B.E. Civil Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412818103304 | SIVA SANDHIYA.C | FIRST RANK – GOLD MEDAL |
B.E. Computer Science And Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412818104072 | ROOPANA.S | FIRST RANK – GOLD MEDAL |
2. | 412818104304 | MOHD AKHLAD | SECOND RANK |
3. | 412818104052 | NARESH KUMAR.S | THIRD RANK |
4. | 412818104019 | DHANUSHIYA.G | FOURTH RANK |
5. | 412818104018 | DEEPAK RISHIKESH.R | FIFTH RANK |
B.E. Electrical And Electronics Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412818105039 | UNNIMAYA | FIRST RANK – GOLD MEDAL |
2. | 412818105033 | SRIKRISHNA.R | SECOND RANK |
B.E. Electronics And Communication Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412818106308 | YARNAGULA MOHANKUMAR | FIRST RANK – GOLD MEDAL |
2. | 412818106016 | DHARSHINI.S | SECOND RANK |
3. | 412818106002 | ABIRAMI.A.P | THIRD RANK |
4. | 412818106061 | PRABHU.V | FOURTH RANK |
5. | 412818106050 | MAHALAKSHMI.M | FIFTH RANK |
6. | 412818106307 | THULASI MANI.J | SIXTH RANK |
7. | 412818106060 | PAVITHRA.U | SEVENTH RANK |
B.E. Electronics And Instrumentation Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412818107006 | GIRISH MADAVAN.K | FIRST RANK – GOLD MEDAL |
B.E. Mechanical Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412818114046 | MOHANA KRISHNAN S | FIRST RANK – GOLD MEDAL |
2. | 412818114109 | YUVARAJ B | SECOND RANK |
3. | 412818114088 | SHUMUGHAR K | THIRD RANK |
4. | 412818114021 | DHEERAJ K | FOURTH RANK |
5. | 412818114023 | GANESH S | FIFTH RANK |
6. | 412818114104 | VISHANTH ANTONY RAJA K | SIXTH RANK |
7. | 412818114305 | DINESHKUMAR S | SEVENTH RANK |
B.Tech. Information Technology
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412818205049 | POOJA RAO.P | FIRST RANK – GOLD MEDAL |
2. | 412818205068 | SARANYA.K | SECOND RANK |
3. | 412818205078 | SRISANDIYA.S | THIRD RANK |
4. | 412818205053 | PREETHI.C | FOURTH RANK |
Master of Business Administration
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 142220631068 | RAGHOTHAMAN SRUTHI | FIRST RANK – GOLD MEDAL |
2. | 142220631058 | NAVAMANI.N | SECOND RANK |
3. | 142220631093 | SWAMINATHAN.G | THIRD RANK |
4. | 142220631060 | NITHYASREE. U | FOURTH RANK |
5. | 142220631061 | NIVEDHA. A.S | FIFTH RANK |
M.E. Structural Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 142220413007 | SUGANTHAN S | FIRST RANK – GOLD MEDAL |
2. | 142220413003 | KAWIN SWISSESH K | FIRST RANK – GOLD MEDALK |
SRM VEC Rank Holders -2021
B.E. Civil Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412817103127 | SIVA SANDHIYA.C | 1 – FIRST RANK – GOLD MEDAL |
2. | 412817103132 | SUBASRI.V | 2 – SECOND RANK |
3. | 412817103069 | MOHAMED MUZAMIL.H | 3 – THIRD RANK |
4. | 412817103065 | MEHALYA.S | 4 – FOURTH RANK |
5. | 412817103062 | MANIVASAN.K | 5 – FIFTH RANK |
6. | 412817103078 | NANDHINI.V | 6 – SIXTH RANK |
7. | 412817103134 | SUHIRTHAMANI.S | 7 – SEVENTH RANK |
B.E. Computer Science And Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412817104001 | AARTHI PRAKASH | 1 – FIRST RANK – GOLD MEDAL |
2. | 412817104035 | HARSHENI.S | 2 – SECOND RANK |
3. | 412817104064 | PERATCHI SUJA.R | 3 – THIRD RANK |
4. | 412817104070 | RAGHUL KARTHIK.N | 4 – FOURTH RANK |
5. | 412817104024 | DIVYALAKSHMI.M | 5 – FIFTH RANK |
B.E. Electrical And Electronics Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412817105036 | JAGANNATHAN.P | 1 – FIRST RANK – GOLD MEDAL |
2. | 412817105058 | MARIA ABINAS.J | 2 – SECOND RANK |
3. | 412817105004 | ABSARA MARY A | 3 – THIRD RANK |
4. | 412817105015 | BALACHANDAR.M | 4 – FOURTH RANK |
5. | 412817105069 | NITHIYA SREE.C | 5 – FIFTH RANK |
B.E. Electronics And Communication Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412817106064 | KEERTHIGA.B | 1 – FIRST RANK – GOLD MEDAL |
2. | 412817106141 | SOWMYA.S | 2 – SECOND RANK |
3. | 412817106125 | SANTHOSH.A | 3 – THIRD RANK |
4. | 412817106023 | BUVANESHSREE S | 4 – FOURTH RANK |
5. | 412817106061 | KARTHIGA.R | 5 – FIFTH RANK |
6. | 412817106007 | AMIRTTAMBIKA S | 6 – SIXTH RANK |
7. | 412817106131 | SELVAMEENA.M | 7 – SEVENTH RANK |
8. | 412817106155 | TAMILSELVI.S | 8 – EIGHTH RANK |
B.E. Electronics And Instrumentation Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412817107048 | MONISHA.M | 1 – FIRST RANK – GOLD MEDAL |
2. | 412817107081 | THIVAKAR.M | 2 – SECOND RANK |
3. | 412817107087 | VIMAL RAJAN.B | 3 – THIRD RANK |
4. | 412817107021 | DIVYAPRABHA.R | 4 – FOURTH RANK |
B.E. Mechanical Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412817114141 | SUBBU LAKSHMI S | 1 – FIRST RANK – GOLD MEDAL |
2. | 412817114023 | ASHWATH RENGANATH S | 2 – SECOND RANK |
3. | 412817114084 | LINGASH K | 3 – THIRD RANK |
4. | 412817114148 | SUSHIL SAMUEL DINESH | 4 – FOURTH RANK |
5. | 412817114078 | KAVIRAJ R | 5 – FIFTH RANK |
6. | 412817114162 | YUKESH BALAJI P | 5 – FIFTH RANK |
7. | 412817114060 | HEBREWS H | 6 – SIXTH RANK |
8. | 412817114053 | HARIHARAN S | 7 – SEVENTH RANK |
9. | 412817114139 | SRINIVASAN D | 8 – EIGHTH RANK |
B.Tech. Information Technology
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412817205096 | SHWETTHA.M | 1 – FIRST RANK – GOLD MEDAL |
2. | 412817205055 | KIRUTHIKA.P | 2 – SECOND RANK |
3. | 412817205102 | SRIRAM.V | 3 – THIRD RANK |
4. | 412817205005 | ANBU PRIYANKA.V | 4 – FOURTH RANK |
5. | 412817205092 | SHAKTHI PRAKASH.C | 5 – FIFTH RANK |
Master of Business Administration
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 142219631053 | LENORE D CRESCENT | 1 – FIRST RANK – GOLD MEDAL |
2. | 142219631071 | NIVEDETHA.G.S | 2 – SECOND RANK |
3. | 142219631078 | POOJA.M.S | 3 – THIRD RANK |
4. | 142219631083 | PRIYANKA.R | 4 – FOURTH RANK |
5. | 142219631035 | GAYATHRI.R.M | 5 – FIFTH RANK |
6. | 142219631074 | NIVETHA.V | 6 – SIXTH RANK |
M.E. Structural Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 142219413004 | KOWSALYA.M | 1 – FIRST RANK – GOLD MEDAL |
2. | 142219413008 | PRIYADARSHINI.G | 2 – SECOND RANK |
3. | 142219413003 | KARTHIKA.S | 3 – THIRD RANK |
SRM VEC Rank Holders -2020
B.E. Civil Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412816103122 | SHOBANA.M | 1 – FIRST RANK – GOLD MEDAL |
2. | 412816103013 | ANNIE LINCY.S | 2 – SECOND RANK |
3. | 412816103130 | SRIVITHIYA.R | 3 – THIRD RANK |
4. | 412816103028 | BHARATH.G | 4 – FOURTH RANK |
5. | 412816103047 | GREATSON.B | 5 – FIFTH RANK |
6. | 412816103131 | SUBA LAKSHMI.R | 5 – FIFTH RANK |
7. | 412816103136 | TAMIL SELVI.R | 6 – SIXTH RANK |
8. | 412816103027 | BAVA MISREIF.M.R | 7 – SEVENTH RANK |
B.E. Computer Science And Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412816104103 | SOMESH.A | 1 – FIRST RANK – GOLD MEDAL |
2. | 412816104081 | RAM KUMAR.S | 2 – SECOND RANK |
3. | 412816104067 | NIBI MAOURIYAN | 3 – THIRD RANK |
4. | 412816104122 | VIDYA LAKSHMI.A | 4 – FOURTH RANK |
5. | 412816104004 | AKSHAYA.S | 5 – FIFTH RANK |
B.E. Electrical And Electronics Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412816105098 | TEJESWINI.S | 1 – FIRST RANK – GOLD MEDAL |
2. | 412816105303 | HARIKRISHNAN.S | 2 – SECOND RANK |
3. | 412816105011 | AMSHINI.A | 3 – THIRD RANK |
4. | 412816105088 | SINDHUKAVI.D | 4 – FOURTH RANK |
5. | 412816105001 | ABINAYA.M | 5 – FIFTH RANK |
6. | 412816105104 | VASANTHI.V | 5 – FIFTH RANK |
B.E. Electronics And Communication Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412816106043 | HARAN.M | 1 – FIRST RANK – GOLD MEDAL |
2. | 412816106062 | KALKINANDHINI.K.S | 2 – SECOND RANK |
3. | 412816106097 | POOJA.R | 3 – THIRD RANK |
4. | 412816106038 | DIVYA.P | 4 – FOURTH RANK |
5. | 412816106104 | PRIYA.M | 5 – FIFTH RANK |
6. | 412816106007 | AMBARISH.G.K | 6 – SIXTH RANK |
7. | 412816106075 | MANGAIARKARASI.R | 7 – SEVENTH RANK |
B.E. Electronics And Instrumentation Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412816107049 | MANOJ ANAND.S | 1 – FIRST RANK – GOLD MEDAL |
2. | 412816107120 | YUVASHRI.S | 2 – SECOND RANK |
3. | 412816107058 | MONISHA.J | 3 – THIRD RANK |
4. | 412816107101 | SIVARAMAN.R | 4 – FOURTH RANK |
5. | 412816107110 | THANUJA.S | 5 – FIFTH RANK |
B.E. Mechanical Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412816114075 | MALOLA NARASIMHAN K | 1 – FIRST RANK – GOLD MEDAL |
2. | 412816114180 | VIJAYA RAGHAVAN S | 2 – SECOND RANK |
3. | 412816114026 | BHARAT L | 3 – THIRD RANK |
4. | 412816114071 | LAKSHMI VISHNU VARADHAN R | 4 – FOURTH RANK |
5. | 412816114093 | NANTHA KUMAR K | 5 – FIFTH RANK |
6. | 412816114095 | NAVEEN V | 6 – SIXTH RANK |
7. | 412816114065 | KESAVAN P | 7 – SEVENTH RANK |
8. | 412816114176 | VENKATESAN P | 8 – EIGHTH RANK |
9. | 412816114021 | BALACHANDAR K | 9 – NINETH RANK |
10. | 412816114157 | SRIRAM G A | 10 – TENTH RANK |
B.Tech. Information Technology
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412816205018 | BHUVANESWARAN.R | 1 – FIRST RANK – GOLD MEDAL |
2. | 412816205095 | SHALINI.S | 2 – SECOND RANK |
3. | 412816205051 | JAAHNAVEE.G | 3 – THIRD RANK |
4. | 412816205008 | ANUSUYA.M | 4 – FOURTH RANK |
5. | 412816205011 | ARUN KUMAR.S | 5 – FIFTH RANK |
Master Of Business Administration
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412818631057 | NAKKEERAN.K | 1 – FIRST RANK – GOLD MEDAL |
2. | 412818631061 | NISHA NITHYA.M.A | 2 – SECOND RANK |
3. | 412818631043 | KEERTHANA.E | 3 – THIRD RANK |
4. | 412818631100 | VIJAYASAKTHI.K | 4 – FOURTH RANK |
5. | 412818631044 | KEERTHIKA.K | 5 – FIFTH RANK |
M.E. Structural Engineering
S. No | Register Number | Candidate Name | Rank |
---|---|---|---|
1. | 412818413017 | SHARON ROSE.S | 1 – FIRST RANK – GOLD MEDAL |
2. | 412818413001 | AISHWARYA.M.B | 2 – SECOND RANK |
3. | 412818413007 | MANBUSELVAN.T | 3 – THIRD RANK |
University Rank Holders List – 2019
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Ms. K. Varsha | Civil | 22 |
2. | Ms. J. Keerthi | EIE | 29 |
3. | Ms. P. Deepthi | IT | 9 |
4. | Ms. M. Vanitha | M.E.-Communication Systems | 2 |
5. | Mr. R. Manivel | M.E.-Structural Engineering | 18 |
6. | Ms. R. Nisha | M.E.-Communication Systems | 7 |
University Rank Holders List – 2018
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Ms. M. Abirami | CSE | 28 |
2. | Mr. CH. Pasupathy | CSE | 33 |
3. | Ms. V. Jeevana | EEE | 17 |
4. | Ms. M. Prasana Subramaniam | EEE | 41 |
5. | Ms. N. Preethi | ECE | 43 |
6. | Ms. D.V. Swathy | ECE | 50 |
7. | Ms. R. Sowmiya | IT | 29 |
8. | Ms. M. Subashree | M.E.-Structural Engineering | 4 |
9. | Ms. P. Mangala Gowri | M.E.-Structural Engineering | 30 |
10. | Ms. M. Swarnalatha | M.E.-Communication Systems | 18 |
11. | Ms. S. Jayasri | M.B.A. | 44 |
12. | Ms. R. Sarulatha | M.C.A. | 35 |
13. | Ms. R. Sangeetha | M.C.A. | 48 |
University Rank Holders List – 2017
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Ms. A. Nivetha | CIVIL | 26 |
2. | Ms. P. Rathna Priya | CIVIL | 48 |
3. | Ms. Swetha Surendran | CSE | 48 |
4. | Mr. P. Yogesh Singh | EEE | 40 |
5. | Ms. C. Kalyani | ECE | 44 |
6. | Mr. N. Siddharth | MECH | 46 |
7. | Ms. V. Shruthi | IT | 17 |
8. | Ms. S. Sadhana | IT | 47 |
9. | Mr. J. Harish | M.E.-Structural Engineering | 10 |
10. | Ms. E. Kavya | M.E.-Structural Engineering | 33 |
11. | Ms. S. Suganya | M.E.-Computer Science & Engineering | 42 |
12. | Mr. M. Assa Raj | M.E.-Communication Systems | 26 |
13. | Ms. R. Renuka Devi | M.E.-Power Systems | 6 |
14. | Ms. S. Mahalakshmi | M.E.-Power Systems | 8 |
15. | Ms. M. Jagatha | M.B.A. | 37 |
University Rank Holders List – 2016
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Ms. S. Roshini | CIVIL | 47 |
2. | Mr. R. Sasikumar | CIVIL | 32 |
3. | Ms. R.Vaishnavi | CIVIL | 40 |
4. | Mr. R. Sooryaa | EIE | 12 |
5. | Ms. K.M. Jananni | EIE | 15 |
6. | Ms. V. Lalitha Kumari | EIE | 36 |
7. | Ms. S. Nirmala | EIE | 42 |
8. | Ms. S. Shanju Bavyadharshine | EIE | 46 |
9. | Ms. V. Sangeetha | EIE | 46 |
10. | Mr. S. Pradeep | EIE | 50 |
11. | Mr. S. Jaganraj | M.E.-CAD/CAM | 9 |
12. | Ms. K. Vanthana | M.E.-Communication Systems | 6 |
13. | Ms. W.L. Nancy Priyanka | M.E.-Communication Systems | 31 |
14. | Ms. S. Jai Padma | M.E.-Communication Systems | 34 |
15. | Ms. P.K. Manobala | M.E.-Communication Systems | 39 |
16. | Ms. P.K. Madhubala | M.E.-Communication Systems | 39 |
17. | Ms. M. Joharan Beevi | M.E.-Computer Science & Engineering | 28 |
18. | Ms. D. Keerthika | M.E.-Computer Science & Engineering | 38 |
19. | Ms. S. Hemavathy | M.E.-Computer Science & Engineering | 45 |
20. | Ms. S. Suguna | M.E.-Computer Science & Engineering | 46 |
21. | Mr. S. Surendar | M.E.- Power Systems Engineering | 9 |
22. | Mr. C.R. Raghavendran | M.E.- Power Systems Engineering | 16 |
23. | Mr. T.H. Praveen Kumar | M.E.-Structural Engineering | 26 |
24. | Mr. V. Kumaran | M.E.-Structural Engineering | 27 |
25. | Mr. T. Senthuran | M.E.-Structural Engineering | 45 |
University Rank Holders List – 2015
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Ms. C. Divya Darshini | CIVIL | 31 |
2. | Ms. S. Sandana Socretes | CIVIL | 34 |
3. | Mr. N. Vigneshwarar | CIVIL | 35 |
4. | Ms. V. Archana | CIVIL | 47 |
5. | Mr. P. Aravindhan | CSE | 15 |
6. | Ms. R. Vijayaprabavathi | EIE | 42 |
7. | Ms. A. Kaviya Priyaa | EEE | 33 |
8. | Ms. B. Saranya | EEE | 41 |
9. | Mr. D. Raj Mohan | MECH | 41 |
10. | Ms. B. Kothai | IT | 49 |
11. | Mr. J. Arun Raj | M.E.-CAD/CAM | 11 |
12. | Ms. Indu Nikhil | M.E.-Communication Systems | 46 |
13. | Ms. H. Aarthi | M.E.-Communication Systems | 50 |
14. | Ms. M. Shobana | M.E.-Communication Systems | 50 |
15. | Ms. E. Priya | M.E.- Power Systems Engineering | 16 |
16. | Ms. G. Geetha | M.E.- Power Systems Engineering | 18 |
17. | Ms. C.M. Saranya | M.E.- Power Systems Engineering | 19 |
18. | Mr. B. Bala | M.E.- Power Systems Engineering | 22 |
19. | Mr. D. Vidhya Sagar | M.E.-Communication Systems | 25 |
20. | Ms. S. Nandhini | M.E.-Structural Engineering | 2 |
21. | Mr. G.R. Iyappan | M.E.-Structural Engineering | 37 |
22. | Ms. M. Ramya Princess | M.E-Control & Instrumentation | 3 |
23. | Ms. M. Aswani | MBA | 50 |
University Rank Holders List – 2014
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Ms. V. Chelsasini | CIVIL | 28 |
2. | Mr. V.J. Pravin | CIVIL | 34 |
3. | Ms. R. Kokila Priya | CIVIL | 43 |
4. | Ms. S. Anusuya | ECE | 33 |
5. | Mr. Pankaj Kumar Tiwari | ECE | 41 |
6. | Ms. R. Shivani Sharma | ECE | 49 |
7. | Mr. K. Mohamed Ibrahim | EIE | 23 |
8. | Mr. P.R. Aravind | MECH | 24 |
9. | Ms. S. Parvatha Varthini | IT | 25 |
10. | Ms. J. Jenisha | M.E.-Communication Systems | 31 |
11. | Ms. R. Rathika | M.E.-Communication Systems | 40 |
12. | Ms. K. Dhivya | M.E.-Communication Systems | 49 |
13. | Ms. S. Dharani | M.E.-Computer Science & Engineering | 47 |
14. | Ms. K. Janaky | M.E.-Computer Science & Engineering | 48 |
15. | Ms. G. Shanthi | M.E.- Power Systems Engineering | 5 |
University Rank Holders List – 2013
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Ms. S. Pitchaiammai | CSE | 6 |
2. | Ms. H.B. Divya | CSE | 30 |
3. | Ms. V. Sulochanaa | CSE | 35 |
4. | Ms. M. Archana | CSE | 47 |
5. | Ms. S. Ciyamala Kushbu | ECE | 34 |
6. | Mr. T. Gokula Krishnan | ECE | 46 |
7. | Ms. G. Priyadharsini | EIE | 14 |
8. | Ms. P. Vishaka | EIE | 50 |
9. | Mr. J. Kishand | IT | 45 |
10. | Ms. N. Yuvarani | IT | 36 |
11. | Ms. D. Rubarani | IT | 38 |
12. | Mr. Anly Abraham | M.E.-PSE | 6 |
13. | Ms. M. Priyadarshini | M.E.-C&I | 1 |
14. | Ms. V. Vijayalakshmi | M.E.-C&I | 2 |
15. | Ms. R. Gabriela Sebatini | MBA | 5 |
16. | Ms. J. Banupriya | MBA | 25 |
17. | Ms. S. Gayathri | MBA | 27 |
18. | Ms. R. Deepa | MBA | 32 |
19. | Mr. H. Jeremiah Parvath Raj | MBA | 43 |
20. | Ms. P. Sathya Narayana Gandhi | MBA | 46 |
21. | Ms. S. Fathima Sabna | MBA | 48 |
22. | Ms. S. Kalaivani | MCA | 29 |
23. | Ms. S. Suganya | MCA | 31 |
24. | Ms. V.S. Gayathri | MCA | 46 |
University Rank Holders List – 2012
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Ms. D. Srividhya | CSE | 32 |
2. | Ms. V. Sri Vidya | CSE | 34 |
3. | Ms. S. Jeevitha | CSE | 39 |
4. | Ms. V. Vijaya lakshmi | ECE | 14 |
5. | Ms. R.J. Jevana | ECE | 31 |
6. | Ms. S. Keerthi | ECE | 35 |
7. | Ms. A.L. Shyamala | ECE | 47 |
8. | Ms. S. Nivedita | EEE | 8 |
9. | Mr. M. Prakash | EEE | 27 |
10. | Ms. S. Rajeswari | EEE | 32 |
11. | Ms. M. Pavithra | EEE | 43 |
12. | Ms. S. Avantika | EEE | 45 |
13. | Mr. S.K. Ganesh | EEE | 48 |
14. | Mr. N. Shayinaparveen | EIE | 34 |
15. | Mr. K. Hariharan | EIE | 38 |
16. | Mr. N. Anantha Raman | EIE | 45 |
17. | Ms. S.P. Sudha | EIE | 49 |
18. | Ms. S. Shravanthy | IT | 24 |
19. | Ms. G. Iswarya | MCA | 10 |
20. | Ms. R. Priya | MCA | 10 |
21. | Ms. A. Basheera Gani | MCA | 15 |
22. | Mr. R. Rathinaswamy | MCA | 45 |
23. | Ms. R. Renukha | MBA | 35 |
24. | Ms. M. Anusha | MBA | 39 |
University Rank Holders List – 2011
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Ms. K.S. Sujitha | CSE | 17 |
2. | Ms. N. Vijayalakshmi | CSE | 39 |
3. | Mr. M. Hariharan | ECE | 20 |
4. | Mr. N. Sakthi Pravin | ECE | 27 |
5. | Ms. R. Saranya | E&I | 32 |
6. | Mr. N.M. Mageshkumar | E&I | 42 |
7. | Ms. S. Saraswathi | IT | 45 |
8. | Mr. C. Kishorekumar | MBA | 21 |
9. | Ms. R. Neranjana | MBA | 37 |
10. | Mr. G. Ramanathan | MBA | 39 |
11. | Ms. J. Padmapriya | MBA | 40 |
12. | Ms. J. Saranya | MBA | 41 |
13. | Ms. V. Pradeepa | MBA | 43 |
University Rank Holders List – 2010
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Ms. D. Suganya | CSE | 33 |
2. | Ms. S. Sri Vidhya | CSE | 46 |
3. | Ms. K. Anjana | CSE | 47 |
4. | Mr. S. Sabareesan | CSE | 50 |
5. | Ms. C. Shenbagam | E&I | 10 |
6. | Mr. Ravi Balaji | E&I | 16 |
7. | Mr. S. Surya | E&I | 30 |
8. | Ms. M. Deeptha | E&I | 47 |
9. | Ms. P. Indhumathi | IT | 32 |
10. | Ms. A. Gokilavani | MBA | 2 |
11. | Ms. R. Subhalakshmi | MBA | 17 |
12. | Ms. T. Sripriya | MBA | 18 |
13. | Ms. S. Rakumathunisha | MBA | 19 |
University Rank Holders List – 2009
S. No | Name of the Student | Programme | Rank |
---|---|---|---|
1. | Mr. C.D. Rohith | E&I | 3 |
2. | Mr. P. Alwin | EEE | 13 |
3. | Mr. S. Arun Prakash | CSE | 25 |
4. | Mr. R. Dhanush | E&I | 34 |
5. | Ms. S. Ranjitha | ECE | 46 |
6. | Ms. N. Aswini | ECE | 49 |
7. | Ms. S. Shruthi | E&I | 50 |