AICTE ATAL Sponsored Six Days Online Faculty Development Program

SRM Valliammai

Placement Records

Department of Placement and Career Guidance

Year No. of Companies Visited Total No. of Students Placed Percentage of Placement
2025 116 459 88%
2024 93 495 94%
2023 91 463 88%
2022 39 510 91%
2021 36 511 95%
2020 34 416 98%
2019 30 351 91%
2018 33 492 80%
2017 31 512 94%
2016 35 465 89%
2015 28 372 92%
2014 26 300 85%
2013 25 388 82%
2012 27 478 91%
2011 24 380 91%
2010 25 368 77%
2009 17 379 85%
2008 18 243 70%
2007 21 220 63%
Campus Recruitment – 2025 Batch
S.No. Name of the Company No. of Students Placed
IT CSE ECE EEE EIE MECH CIVIL MDE CYS AI&DS TOTAL
1 VTS ENTERPRISES INDIA PVT LTD 2 1 1 4
2 MulticoreWare India (P) Ltd 2 1 3
3 Alkraft 2 2
4 Mitsogo Technologies 1 1 2
5 Hexaware Technologies 7 15 12 3 4 7 48
6 Renault Nissan Technology 1 1
7 Cognizant 61431 12532
8 Johnson Controls India 11 2
9 Kaar Technologies 411 39
10 PickyourTrail 3 3
11 Propel 1 1
12 Triyam 11 2
13 Sopra Steria 53 19
14 GK Power 259 34
15 Ramco Cements 2 2
16 Mastechdigital 11 2
17 Lennox 1 1
18 [24]7.ai 111 115
19 CONSERVE SOLUTIONS 11 24
20 IMEG 112
21 HCL 422 1110
22 Tiger Analytics 1 1
23 Teceze 11
24 Skill Intern 129174 15250
25 Sutherland 9616 1111338
26 Ascendion 12 3
27 OHMS 41 5
28 Wolvio Solutions 11
29 Technologics Global 2111 1219
30 Tritan Works Pvt Ltd 1 1
31 HITACHI ENERGY 3 3
32 Amvion Labs 11
33 Elisar Vision Technology 2 13
34 Mayo Technology 11
35 Zensar 11 12
36 Federal Bank 32 16
37 Zoho Corp 2 2
38 Keykoders.com 4 15
39 Suba Solutions Pvt Ltd 1 1
40 AGNIKUL COSMOS 2 2
41 MADRAS ENGINEERING INDUSTRIES 15 1126
42 Wipro 101291 23744
43 TCS (Hackquest) 77
44 Sharda Motor Industries 111 126
45 Agile Robots 511 29
46 Deloitte 1 1
47 Movate 2 2116
48 Hyosung T&D India 4 4
49 Odyssey Technologies 11
50 ESEC (Nibanasolutions) 1 1
51 ST Telemedia 1 1
52 Harmony Environmental Systems 11
53 Systech 1 1
54 NXTSYNC PVT LTD 653 1419
55 TCS NQT 2 13
56 PWC 1 1
TOTAL STUDENTS PLACED 76 87 109 54 14 22 4 10 28 39 443
MBA – CAMPUS RECRUITMENT
S.No. Name of the Company No. of Students Placed
1 OJ Commerce (Inteleants) 1
2 IFB INDUSTRIES 1
3 Jain Housing 1
4 Infonet Comm Enterprises Pvt Ltd 3
5 TCS 1
6 Purple Drive Technologies 1
7 Aditya Birla Lifestyle Brands Limited 1
8 Renu Electronics 1
9 ProWhiz 2
10 VS Hospital 1
11 Oasis Grace 1
12 New American Funding 1
13 Furturz Staffing Solution Pvt Ltd 1
Total Students Placed 16
Campus Recruitment – 2024 Batch
S.No. Name of the Company No. of Students Placed
IT CSE ECE EEE EIE MECH CIVIL MDE AGRI CYS AIDS ME – ISE TOTAL
1 Kaar Technologies 15 28
2 RootQuotient 1 1
3 embedUR 1 1
4 Avasoft (BDE) 2 2
5 Avasoft – Product Development 54 4 215
6 Hexaware 7193 130
7 Renault Nissan Tech 31 2 6
8 Zifo RnD Solutions 1 1
9 Mitsogo Technology 2 2
10 PeopleLink 388 1 525
11 JMAN 1 1
12 Hitachi Energy 141 1 7
13 Tata Elxsi 721 2 113
14 CEI India 1 1
15 Propel 1 1
16 Telliant Systems 4 26
17 Tiger Analytics 31 4
18 Sanmar Group 2 2
19 Tech Mahendra 1 1
20 GK Power 143 17
21 Propel’s 2 1 3
22 Yamaha Motor India 11
23 Indo- MIM Pvt Ltd 1 1
24 Sutherland 876 1113 532
25 Palle Technologies 1121151 15 660
26 iTech India Private Limited 22
27 Technomed Electronics 8 1 9
28 ZOHO 1 1 2
29 RDC Concrete 31 4
30 SCIENTEX MEDTECH PVT LTD 1 1
31 Conserve Solutions 12 3
32 Deloitte USI Consulting 1 23
33 UST 613 120
34 Qspiders 101318 2 1255
35 TCS (Cybersecurity) 1 1
36 Systech 24 17
37 Rapiddata 2 2
38 Agnikul 21 3
39 Movate 1 1
40 Hanon Automotive Systems 4 4
41 OHMS Tech Engineers 2 2
42 TCS Code Vita 1 1
43 TCS – Prime 2 1 3
44 TCS – Digital 111 14
45 TCS – Ninja 82052 1 440
46 Turning 11
47 STATS PERFORM 3189 232
48 Intellipaat 21 25
49 Cognizant (Gen C) 591 217
50 Dematic 1 1
TOTAL STUDENTS PLACED 74 173 101 9 6 13 1 6 1 25 54 1 464
MBA – CAMPUS RECRUITMENT
S.No. Name of the Company No. of Students Placed
1 FLY REALTY 2
2 VisAI Labs 1
3 SRM Group 7
4 Bajaj Allianz Life Insurance Co Ltd 5
5 Niva Bupa Health Insurance 9
6 Conserve Solutions 4
7 Home First Finance Company 1
8 Renault Nissan Tech 1
9 Mitsogo 1
Total Students Placed 31
Campus Recruitment – 2023 Batch
S.No. Name of the Company No. of Students Placed
IT CSE ECE EEE EIE MECH CIVIL MDE AGRI M.Tech.-DS M.E.-STR TOTAL
1 Bosch 192 21
2 Incture 3 3
3 Hexaware 4132 19
4 Cognizant 16391651 4112 85
5 Accenture 17483223 82521 120
6 Renault Nissan Technology Business Centre India 12151 28
7 Healthwatch Telediagnostics Pvt. Ltd 3 3
8 IBM (Application Developer) 1 1
9 e-con Systems India Pvt ltd 1 1
10 Sutherland Global Services Ltd (Voice) 7671 1 22
11 Sutherland Global Services Ltd (Non Voice) 56531 4 24
12 Avasoft 223 1 8
13 TCS (NQT Ninja) 7652 12 23
14 Kumaran Systems 2 2
15 Worldline 31 4
16 TCS (NQT Ninja Digital) 31 4
17 SICAME 1 1
18 Mphasis Limited 232 7
19 Deloitte Consulting 2 2
20 Terv 1461 12
21 Actalent 2 2
22 Coromandal International Ltd 1 1
23 MST REBAR SERVICES 6 6
24 PRISM JOHNSON LIMITED 1 23
25 ZOHO 1 1
26 Codeyoung 1 1
27 SESBL Foundation 3 3
28 Foxconn 72 9
29 Milton Roy India Pvt Ltd 1 1 2
30 Salcomp Manufacturing India 11 2
31 Federal Bank Limited 2 2
TOTAL STUDENTS PLACED 83 149 108 19 7 22 11 11 9 1 2 422
MBA – CAMPUS RECRUITMENT
S.No. Name of the Company No. of Students Placed
1 Naukri.com (Info Edge India Limited) 2
2 Spectrum Consultants 2
3 Basilic Fly Studio Pvt. Ltd 3
4 TVS Next 4
5 SICAME 1
6 Kotak Life 1
7 Kent 3
8 TCS 1
9 INTELLIPAAT 1
10 Rinex Technologies Pvt. Ltd 3
11 HDFC Bank 4
12 Collegedunia 2
13 Tikona Infinet Pvt. Ltd 5
14 Vestas Wind Technology 1
15 Campalin Innovations 6
Total Students Placed 41
Campus Recruitment – 2022 Batch
S.No Name of the Company No. of Students Placed
IT CSE ECE EEE EIE MECH CIVIL MBA Total
1 Accenture 312045166 72127
2 Wipro 11151513 348
3 Cognizant (CTS) 31304451 92122
4 Kaar Technologies 42 6
5 TCS 19181572 7270
6 Hexaware Technologies 241 7
7 Tech Mahindra 59 14
8 NSEIT 2 2
9 Zuci Systems 1 1
10 MindTree 2421 110
11 HCL Technologies Ltd. 38513 20
12 MSC Tech. India Pvt Ltd 2 2
13 Impiger Technologies 2 2
14 Capgemini 23612 418
15 Square Yards 132 219
16 Techologics Global Pvt Ltd 17
17 CSS Corps 12 3
18 Mphasis Ltd 11 2
19 Blue Star India 11
20 Intellipaat 66
21 Agile Capital Services 1111
22 Square Yards 2222
23 OPPO 33
24 Kotak Life Insurance 11
25 Congruent 22
TOTAL STUDENTS PLACED 108 114 150 34 17 35 5 47 510
Campus Recruitment – 2021 Batch
S.No Name of the Company No. of Students Placed
IT CSE ECE EEE EIE MECH CIVIL MBA Total
1 Accenture 92515135 4172
2 Wipro 133220112 5282
3 MindTree 1995 24
4 Cognizant 13202478 779
5 TCS 6151673 148
6 Sutherland – Voice 6153263 5269
7 Sutherland – Non Voice 6121347 9152
8 Avasoft 11 2
9 Josh Technology Group 2 2
10 MSys Technologies 1 1
11 Hitachi ABB Power Grids 1 1
12 Qualian Technologies 12 3
13 Mu Sigma 1 1
14 Infosys 231 6
15 Congruent Solutions 3 2023
16 NTT DATA 421 7
17 TATA Technologies 2 2
18 Johnson Control India 1 1
19 HCL 253 10
20 IDFC First Bank 1111
21 PlanetSpark 11
22 NTC Logistics 22
23 Terv 22
24 OPPO 11
25 Freshtohome 33
26 Lawyered 22
27 Byju’s 11
TOTAL STUDENTS PLACED 61 143 140 54 33 31 6 43 511